Updated April 29 with more testing locations
Missouri and Illinois health care providers are ramping up testing capacity in response to that
Illinois Gov. J.B. Pritzker predicts the state will be able to test 10,000 people a day by then. The Missouri Health Department said it has the capacity for 2,000 tests a day, not including the capacity of private labs in the state.
To be eligible for a test, you first must be screened by the testing site by phone or online. You cannot bypass the screening, even if a doctor has recommended that you get testing. It is mandatory.
Tests are in limited supply, so health care workers are reserving them for people with coronavirus symptoms, including a cough or fever. The majority of these testing sites are not open to walk-in patients.
Testing is prioritized for:
- Hospitalized patients showing COVID-19 symptoms.
- Residents of retirement homes and other “congregate living facilities” that house individuals over 65 or people with chronic medical conditions.
- Any person who developed COVID-19 symptoms within 14 days of contact with someone who has either a confirmed or pending lab test.
Below is a map of coronavirus test sites in the St. Louis region. If a new one opens that you don’t see on our map, let us know at feedback@stlpublicradio.org.
Loading...
Testing sites in the region:
- — 1717 Biddle St., St. Louis | 314-833-2777
- — 6763 Page Ave., St. Louis | 314-833-2777
- — 8960 Jennings Station Road, Jennings | 314-833-2777
- — 4414 N. Florissant Ave., St. Louis | 314-833-2777
- — 3930 S. Broadway, St. Louis | 314-833-2777
- — 1 Barnes Jewish Hospital Plaza, St. Louis | 314-747-3000
- — 11642 West Florissant Ave., Florissant | 314-627-5404
- — 11133 Dunn Road, St. Louis | 314-653-5000
- — 4353 Clayton Ave., St. Louis | 314-747-8899
- — 5471 Dr. Martin Luther King Drive, St. Louis | 314-367-5820
- — 2425 N. Whittier St., St. Louis | 314-371-3100
- — 9100 St. Charles Rock Road, St. Louis | 314-637-5820
- — 1218 Shepley Drive, St. Louis | 314-637-5820
- — 7047 Emma Ave., St. Louis | 314-637-5820 (Opens May 6)
- — 6121 N. Hanley Road, Berkeley | 314-615-0574
- — 4000 N. Illinois St., Swansea | 314-747-3046
- — 6167 Mid Rivers Mall Drive, St. Peters | 636-364-4990
- — 6 Fairgrounds Road, Washington | 636-239-8000
- — 15740 S. Outer Forty Road, Chesterfield | 636-237-4200
- — 1000 W. 10th St., Rolla | 573-458-8899
- — 4580 S. Lindbergh Blvd., Sunset Hills | 314-615-0574
- — 100 Medical Plaza, Lake St. Louis | 636-625-5200
- — 300 First Capitol Drive, St. Charles | 636-947-5000
- — 1755 S. Grand Blvd., St. Louis | 314-256-3880
- — 2345 Dougherty Ferry, St. Louis | 314-966-9107
Additionally, people who see doctors and nurses at the more than two dozen in the St. Louis region can get tested there, but only after a pre-screening call and an appointment. Those centers provide primary health care services to predominantly low-income areas.
Follow Kayla on Twitter:
Our priority is you. Support coverage that’s reliable, trustworthy and more essential than ever. .
Send questions and comments about this story to feedback@stlpublicradio.org